<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joecodegood</title>
	<atom:link href="http://www.joecodegood.net/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.joecodegood.net/blogs</link>
	<description>Welcome</description>
	<lastBuildDate>Tue, 20 Mar 2012 00:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Abducted</title>
		<link>http://www.joecodegood.net/blogs/?p=415</link>
		<comments>http://www.joecodegood.net/blogs/?p=415#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:34:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Game Development]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=415</guid>
		<description><![CDATA[The Abducted engine was a truly real-time lighting / shadowing indoor engine, with bump mapping, per pixel specular highlights, and projected lighting. It had its own level editor aptly named "AbductED", which I refactored last year into a Quake/Quake2/Quake3 level editor: Tread 3.0. The editor had a WYSIWYG lighting preview, and shader editor. The engine itself was basically a Doom3 clone, except Doom3 wasn't out yet, but the direction was similar. It was based on Quake style brush geometry forming a solidly bound world hull, and had areaportals which the engine used for visibility clipping (no PVS). Non structural detail was modeled in 3DS Max and imported directly into the engine in one big chunk. It was heavily endorsed and championed by Nvidia. Mark Kilgard's GDC '03 presentation featured screenshots from the game.

 <a href="http://www.joecodegood.net/blogs/?p=415">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (10-LH COUCH CHECKS)</title>
		<link>http://www.joecodegood.net/blogs/?p=271</link>
		<comments>http://www.joecodegood.net/blogs/?p=271#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:30:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=271</guid>
		<description><![CDATA[Backup crew prelaunch checklist page 1-5->1-7, Section 10-LH COUCH CHECKS

 <a href="http://www.joecodegood.net/blogs/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (7-LEB &amp; TIMER PANEL 306 / 8-RHEB &amp; PANEL 601 (TBD) / 9-ORDEAL SWITCH POSITION CHECK)</title>
		<link>http://www.joecodegood.net/blogs/?p=263</link>
		<comments>http://www.joecodegood.net/blogs/?p=263#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:29:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=263</guid>
		<description><![CDATA[These steps verify the functioning of the rendezvous transponder (RNDZ XPNDR). I was unable to get this part to work so don't worry if the voltage indicator is nill for you as well. Once the xpndr is verified, you proceed to turn on the G&#038;N optics (which will be used later during the mission to take star sightings for navigational platform alignment).
 <a href="http://www.joecodegood.net/blogs/?p=263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (5-FC RADIATOR &amp; FLOAT BAG CHECKS / 6-LHEB ECS VALVE STATUS)</title>
		<link>http://www.joecodegood.net/blogs/?p=219</link>
		<comments>http://www.joecodegood.net/blogs/?p=219#comments</comments>
		<pubDate>Sat, 09 May 2009 23:30:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=219</guid>
		<description><![CDATA[These steps verify the fuel cell radiators, and the float bags (used when floating in the ocean after re-entry) are properly disabled. <a href="http://www.joecodegood.net/blogs/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (4 &#8211; STANDBY INVERTER (NO .3) CHECK)</title>
		<link>http://www.joecodegood.net/blogs/?p=213</link>
		<comments>http://www.joecodegood.net/blogs/?p=213#comments</comments>
		<pubDate>Sat, 09 May 2009 04:50:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=213</guid>
		<description><![CDATA[AC power was provided on the spacecraft from 3 solid state inverters (these convert the DC current produced by the fuel cell or batteries into AC current).This section tests that inverter 3, which is a backup, is functioning. You can refer to the 1 - C&#038;WS STATUS CHECK checklist if you forgot where those switches are. The AC inverter switches are on the lower right hand side of panel 3. <a href="http://www.joecodegood.net/blogs/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (2 &#8211; EMS PRELAUCH TEST / 3 &#8211; GLYCOL LOOP CHECKS)</title>
		<link>http://www.joecodegood.net/blogs/?p=182</link>
		<comments>http://www.joecodegood.net/blogs/?p=182#comments</comments>
		<pubDate>Fri, 08 May 2009 23:30:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=182</guid>
		<description><![CDATA[This section is short. It's purpose is to make sure that the (Entry Monitoring System) is off. The EMS was activated during re-entry into earths atmosphere. Both these controls are in the upper left hand corner of MDC panel 1. <a href="http://www.joecodegood.net/blogs/?p=182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (1 &#8211; C&amp;WS STATUS CHECK)</title>
		<link>http://www.joecodegood.net/blogs/?p=163</link>
		<comments>http://www.joecodegood.net/blogs/?p=163#comments</comments>
		<pubDate>Fri, 08 May 2009 23:29:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=163</guid>
		<description><![CDATA[In this section we will configure the Caution &#038; Warning System, a do a lamp test to make sure it's working. The C&#038;WS switches are on MDC panel 2.  <a href="http://www.joecodegood.net/blogs/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Crew Prelaunch Checklist (0-IMU ACTIVATION)</title>
		<link>http://www.joecodegood.net/blogs/?p=130</link>
		<comments>http://www.joecodegood.net/blogs/?p=130#comments</comments>
		<pubDate>Fri, 08 May 2009 23:03:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=130</guid>
		<description><![CDATA[Notice that it says "5" on the right hand margin of the page. This means that it's located on panel 5. To get to panel 5, from the primary display console (pictured above) press CTRL+RIGHT-ARROW. You should now be viewing a circuit break panel. "cb" means Circuit Breaker, and they are push/pull switches. Closed means "pressed inward", and open means "pulled out". It's hard to tell if they are pulled in or out, but the ones pulled out look slightly larger than the ones pushed in.

 <a href="http://www.joecodegood.net/blogs/?p=130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelaunch Checklist / Launch Overview</title>
		<link>http://www.joecodegood.net/blogs/?p=165</link>
		<comments>http://www.joecodegood.net/blogs/?p=165#comments</comments>
		<pubDate>Fri, 08 May 2009 22:06:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=165</guid>
		<description><![CDATA[We will be using the original NASA checklists, slightly modified by the Project Apollo team to work with the simulator (NOTE: there are very few changes, mostly to work around unfinished features). The checklists are long, and it will probably take you about an hour to get through it, and it may take even longer the first couple of times, and if you make mistakes things won't come online correctly which means you might have to start over. Double check your steps.

 <a href="http://www.joecodegood.net/blogs/?p=165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Overview Of The Apollo Spacecraft</title>
		<link>http://www.joecodegood.net/blogs/?p=73</link>
		<comments>http://www.joecodegood.net/blogs/?p=73#comments</comments>
		<pubDate>Tue, 05 May 2009 23:31:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Project Apollo - NASSP]]></category>

		<guid isPermaLink="false">http://www.joecodegood.net/blogs/?p=73</guid>
		<description><![CDATA[All of the primary spacecraft systems revolve around a few key concepts. <a href="http://www.joecodegood.net/blogs/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.joecodegood.net/blogs/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

